Single Family for Sale: 707 Carl Street, Collinsville, IL 62234
Room Features
Lot & Building Features
Community and Schools
Price History of 707 Carl Street, Collinsville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/07/2026 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Collinsville | 62234 | 3 | 2.0 | $225,000 | 1,284 | $175 | N/A |
| 730 Bond Avenue | Collinsville | 62234 | 3 | 1.0 | $162,900 | 1,406 | $116 | 03/14/2025 |
| 600 Western Avenue | Collinsville | 62234 | 3 | 1.0 | $186,000 | 1,234 | $151 | 03/31/2025 |
| 110 SOUTHWOOD TRACE | Collinsville | 62234 | 4 | 3.0 | $230,000 | 1,408 | $163 | 10/23/2025 |
| 145 Helen Place | Collinsville | 62234 | 3 | 2.0 | $251,000 | 1,356 | $185 | 05/22/2025 |
| 920 Southwind Court | Collinsville | 62234 | 3 | 3.0 | $270,000 | 1,428 | $189 | 05/16/2025 |
| 322 Greenwood Place | Collinsville | 62234 | 2 | 1.0 | $169,900 | 1,379 | $123 | 06/30/2025 |
| 410 Willowbrook Lane | Collinsville | 62234 | 4 | 3.0 | $250,000 | 1,161 | $215 | 07/15/2025 |
| 401 Willowbrook Lane | Collinsville | 62234 | 3 | 3.0 | $220,000 | 1,392 | $158 | 09/04/2025 |
| 112 National Terrace | Collinsville | 62234 | 3 | 2.0 | $175,000 | 1,125 | $156 | 09/26/2025 |
| 11 Davis Place | Collinsville | 62234 | 3 | 3.0 | $185,000 | 1,178 | $157 | 11/25/2025 |
| 804 Carl Street | Collinsville | 62234 | 3 | 1.0 | $160,000 | 1,482 | $108 | 01/07/2026 |
| 406 Cypress Creek Road | Collinsville | 62234 | 3 | 3.0 | $248,500 | 1,471 | $169 | 01/30/2026 |
| 720 Henry Street | Collinsville | 62234 | 2 | 1.0 | $180,000 | 1,120 | $161 | 01/08/2026 |
| 706 Carl Street | Collinsville | 62234 | 3 | 2.0 | $235,000 | 1,196 | $196 | 01/30/2026 |
| 2 Fieldcrest Drive | Collinsville | 62234 | 2 | 2.0 | $219,181 | 1,126 | $195 | 02/27/2026 |
707 Carl Street (MLS #26013034) is a 1 story single family home located in Collinsville, IL. This single family home is 1,284 sqft and on a lot of 18,731 sqft (or 0.43 acres) with 3 bedrooms and 2 baths. This property was listed on 03/06/2026 and has been priced for sale at $225,000.
The 3 bedroom single family home at 706 Carl Street in Collinsville is nearby and sold for $235,000 on 01/30/2026. Another nearby 3 bedroom single family home, 804 Carl Street in Collinsville sold for $160,000 on 01/07/2026.
Nearby zip codes are 62208, 62232, 62269, 62294 and 63137. This property neighbors other cities such as Cahokia, Caseyville, Fairview Heights, O Fallon and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

