Single Family for Sale: 111 Downing Street, House Springs, MO 63051
Room Features
Lot & Building Features
Community and Schools
Price History of 111 Downing Street, House Springs, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/10/2026 | Price Adjustment | $329,900 | 2.91% |
| 04/07/2026 | Price Adjustment | $339,800 | 0.03% |
| 03/26/2026 | Listing Price | $339,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | House Springs | 63051 | 3 | 3.0 | $329,900 | 1,486 | $222 | N/A |
| 1008 Black Bear Drive | House Springs | 63051 | 3 | 3.0 | $300,544 | 1,378 | $218 | 05/23/2025 |
| 7033 Brooks Farm Drive | House Springs | 63051 | 3 | 3.0 | $300,000 | 1,312 | $229 | 05/27/2025 |
| 4301 NW Point Drive | House Springs | 63051 | 3 | 2.0 | $275,000 | 1,322 | $208 | 06/30/2025 |
| 3307 Crosswinds Pt | High Ridge | 63049 | 3 | 3.0 | $287,000 | 1,290 | $222 | 06/17/2025 |
| 5937 Spur Drive | House Springs | 63051 | 4 | 2.0 | $240,000 | 1,370 | $175 | 07/29/2025 |
| 5878 Woodland Drive | House Springs | 63051 | 4 | 3.0 | $282,500 | 1,326 | $213 | 07/08/2025 |
| 844 Black Bear Drive | House Springs | 63051 | 3 | 3.0 | $290,000 | 1,369 | $212 | 07/23/2025 |
| 100 Brooks Farm Court | House Springs | 63051 | 3 | 2.0 | $321,000 | 1,442 | $223 | 07/11/2025 |
| 4725 W Rock Creek Road | High Ridge | 63049 | 3 | 2.0 | $350,000 | 1,580 | $222 | 08/22/2025 |
| 2832 Williams Creek Road | High Ridge | 63049 | 3 | 2.0 | $305,000 | 1,614 | $189 | 09/30/2025 |
| 5814 Mayfair Court | House Springs | 63051 | 4 | 4.0 | $305,000 | 1,564 | $195 | 11/25/2025 |
| 2909 Hilgert Drive | High Ridge | 63049 | 3 | 2.0 | $231,000 | 1,663 | $139 | 12/16/2025 |
| No Address Listed | House Springs | 63051 | 3 | 2.0 | $270,000 | 1,352 | $200 | 03/27/2026 |
| 5893 Midridge Drive | House Springs | 63051 | 2 | 3.0 | $299,900 | 1,572 | $191 | 03/26/2026 |
| 3346 Rock Creek Road | High Ridge | 63049 | 3 | 3.0 | $380,000 | 1,380 | $275 | 03/20/2026 |
111 Downing Street (MLS #26016608) is a 2 story single family home located in House Springs, MO. This single family home is 1,486 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms and 3 baths. This property was listed on 03/26/2026 and has been priced for sale at $329,900.
The 4 bedroom single family home at 5814 Mayfair Court in House Springs is nearby and sold for $305,000 on 11/25/2025. Another nearby 4 bedroom single family home, 5937 Spur Drive in House Springs sold for $240,000 on 07/29/2025.
Nearby zip codes are 63010, 63025, 63026, 63049 and 63052. This property neighbors other cities such as Byrnes Mill, Eureka, Fenton, High Ridge and Imperial.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

