Single Family for Sale: 2567 Sugar Lake Road, Pacific, MO 63069
Room Features
Lot & Building Features
Community and Schools
Price History of 2567 Sugar Lake Road, Pacific, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/09/2026 | Price Adjustment | $474,900 | 3.06% |
| 07/02/2026 | Price Adjustment | $489,900 | 1.82% |
| 06/08/2026 | Price Adjustment | $499,000 | 3.11% |
| 05/29/2026 | Price Adjustment | $515,000 | 1.90% |
| 04/10/2026 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Pacific | 63069 | 4 | 3.0 | $474,900 | 1,764 | $269 | N/A |
| 1718 Highway N | Pacific | 63069 | 4 | 4.0 | $450,000 | 1,711 | $263 | 10/31/2025 |
| 1006 Silver Lake Ridge Drive | Pacific | 63069 | 3 | 4.0 | $355,000 | 1,580 | $225 | 08/28/2025 |
| 805 Silver Lake View Drive | Pacific | 63069 | 3 | 2.0 | $361,000 | 1,753 | $206 | 09/17/2025 |
| 1619 Westlake Court | Pacific | 63069 | 3 | 2.0 | $341,500 | 1,570 | $218 | 09/30/2025 |
| 1704 Lake Meade Drive | Pacific | 63069 | 4 | 3.0 | $399,000 | 1,567 | $255 | 11/12/2025 |
| 3611 Wayside Drive | Catawissa | 63015 | 3 | 2.0 | $410,000 | 1,566 | $262 | 10/20/2025 |
| 1899 Deer Run Trail | Pacific | 63069 | 3 | 2.0 | $425,000 | 1,805 | $235 | 10/24/2025 |
| 2408 Mountain Peak Court | Pacific | 63069 | 3 | 3.0 | $372,500 | 1,600 | $233 | 11/24/2025 |
| 2201 Highway N | Pacific | 63069 | 3 | 2.0 | $450,000 | 1,864 | $241 | 10/10/2025 |
| 4487 Deer Run | Catawissa | 63015 | 3 | 3.0 | $460,000 | 1,650 | $279 | 12/09/2025 |
| 1821 Deer Run Trail | Pacific | 63069 | 4 | 3.0 | $460,000 | 1,688 | $273 | 01/30/2026 |
| 984 Westlake Village Drive | Pacific | 63069 | 3 | 2.0 | $375,000 | 1,801 | $208 | 04/01/2026 |
| 1875 Buffalo Run Drive | Pacific | 63069 | 3 | 3.0 | $350,000 | 1,888 | $185 | 05/20/2026 |
| 316 W Walnut Street | Pacific | 63069 | 3 | 3.0 | $335,000 | 1,787 | $187 | 07/10/2026 |
| 1233 Powell Place | Pacific | 63069 | 3 | 2.0 | $369,900 | 1,583 | $234 | 06/18/2026 |
2567 Sugar Lake Road (MLS #26019287) is a 1 story single family home located in Pacific, MO. This single family home is 1,764 sqft and on a lot of 231,739 sqft (or 5.32 acres) with 4 bedrooms and 3 baths. This property was listed on 04/09/2026 and has been priced for sale at $474,900.
The 4 bedroom single family home at 1821 Deer Run Trail in Pacific is nearby and sold for $460,000 on 01/30/2026. Another nearby 3 bedroom single family home, 1899 Deer Run Trail in Pacific sold for $425,000 on 10/24/2025.
Nearby zip codes are 63015, 63025, 63039, 63055 and 63072. This property neighbors other cities such as Catawissa, Eureka, Gray Summit, Robertsville and Wildwood.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Grassmuck Realty, LLC
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
