Single Family for Sale: 7164 Windy Valley Lane, Pacific, MO 63069
Room Features
Lot & Building Features
Community and Schools
Price History of 7164 Windy Valley Lane, Pacific, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/12/2026 | Price Adjustment | $375,000 | 6.02% |
| 05/11/2026 | Price Adjustment | $399,000 | 3.86% |
| 05/05/2026 | Price Adjustment | $415,000 | 2.24% |
| 04/14/2026 | Price Adjustment | $424,500 | 3.30% |
| 03/30/2026 | Listing Price | $439,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Pacific | 63069 | 3 | 2.0 | $375,000 | 1,824 | $206 | N/A |
| 9990 Campfire Drive | Pacific | 63069 | 3 | 2.0 | $289,900 | 2,016 | $144 | 06/30/2025 |
| 500 W Pacific Street | Pacific | 63069 | 4 | 3.0 | $335,000 | 2,000 | $168 | 11/14/2025 |
| 201 S Columbus Street | Pacific | 63069 | 4 | 2.0 | $280,000 | 1,908 | $147 | 09/30/2025 |
| 49 Brush Creek Drive | Unincorporated | 63069 | 3 | 3.0 | $300,000 | 1,728 | $174 | 10/09/2025 |
| 1899 Deer Run Trail | Pacific | 63069 | 3 | 2.0 | $425,000 | 1,805 | $235 | 10/24/2025 |
| 2201 Highway N | Pacific | 63069 | 3 | 2.0 | $450,000 | 1,864 | $241 | 10/10/2025 |
| 4487 Deer Run | Catawissa | 63015 | 3 | 3.0 | $460,000 | 1,650 | $279 | 12/09/2025 |
| 1713 Lake Meade Drive | Pacific | 63069 | 4 | 3.0 | $355,000 | 2,014 | $176 | 12/05/2025 |
| 1821 Deer Run Trail | Pacific | 63069 | 4 | 3.0 | $460,000 | 1,688 | $273 | 01/30/2026 |
| 984 Westlake Village Drive | Pacific | 63069 | 3 | 2.0 | $375,000 | 1,801 | $208 | 04/01/2026 |
| 127 Phelan Street | Pacific | 63069 | 3 | 3.0 | $400,000 | 1,998 | $200 | 06/12/2026 |
| 2160 Apache Trail | Pacific | 63069 | 3 | 3.0 | $420,000 | 2,000 | $210 | 05/29/2026 |
| 1875 Buffalo Run Drive | Pacific | 63069 | 3 | 3.0 | $350,000 | 1,888 | $185 | 05/20/2026 |
| 1942 Kesha Court | Pacific | 63069 | 3 | 2.0 | $282,000 | 1,730 | $163 | 06/17/2026 |
| 2862 Tiny Ridge Way | Pacific | 63069 | 3 | 2.0 | $282,000 | 1,716 | $164 | 05/28/2026 |
7164 Windy Valley Lane (MLS #26012838) is a 1 story single family home located in Pacific, MO. This single family home is 1,824 sqft and on a lot of 38,943 sqft (or 0.89 acres) with 3 bedrooms and 2 baths. This property was listed on 03/05/2026 and has been priced for sale at $375,000.
The 3 bedroom single family home at 9990 Campfire Drive in Pacific is nearby and sold for $289,900 on 06/30/2025. Another nearby 4 bedroom single family home, 1821 Deer Run Trail in Pacific sold for $460,000 on 01/30/2026.
Nearby zip codes are 63015, 63016, 63025, 63039 and 63072. This property neighbors other cities such as Catawissa, Cedar Hill, Eureka, Robertsville and Wildwood.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Platinum Realty of St. Louis
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
