Single Family for Sale: 230 E Schwarz Street, Edwardsville, IL 62025
11/24/2024 2 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 230 Schwarz Street, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
08/14/2024 | Price Adjustment | $295,000 | 3.28% |
05/31/2024 | Listing Price | $305,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 2 | 3.0 | $295,000 | 1,200 | $246 | N/A |
831 Ruskin Avenue | Edwardsville | 62025 | 2 | 2.0 | $253,000 | 1,198 | $211 | 01/04/2024 |
515 Elsie Avenue | Edwardsville | 62025 | 2 | 2.0 | $229,900 | 1,218 | $189 | 01/04/2024 |
512 Thomas Street | Edwardsville | 62025 | 3 | 2.0 | $220,000 | 1,134 | $194 | 12/20/2023 |
233 Seminole Street | Edwardsville | 62025 | 3 | 2.0 | $276,000 | 1,314 | $210 | 12/22/2023 |
526 Oak Hill Drive | Edwardsville | 62025 | 3 | 2.0 | $325,000 | 1,168 | $278 | 03/28/2024 |
608 Roosevelt Drive | Edwardsville | 62025 | 3 | 2.0 | $250,000 | 1,366 | $183 | 03/22/2024 |
248 Lincoln Street | Edwardsville | 62025 | 2 | 2.0 | $234,400 | 1,368 | $171 | 09/27/2024 |
222 E Schwarz Street | Edwardsville | 62025 | 2 | 3.0 | $305,000 | 1,200 | $254 | 06/14/2024 |
670 E Vandalia Street | Edwardsville | 62025 | 3 | 3.0 | $220,000 | 1,208 | $182 | 05/23/2024 |
132 Columbia Avenue | Edwardsville | 62025 | 2 | 2.0 | $223,500 | 1,134 | $197 | 06/21/2024 |
419 Roanoke Drive | Edwardsville | 62025 | 3 | 2.0 | $255,000 | 1,000 | $255 | 08/28/2024 |
521 Gueltig Avenue | Edwardsville | 62025 | 3 | 2.0 | $245,000 | 1,305 | $188 | 08/29/2024 |
310 W Linden Street | Edwardsville | 62025 | 3 | 2.0 | $225,000 | 1,176 | $191 | 11/08/2024 |
1209 Grant Drive | Edwardsville | 62025 | 3 | 2.0 | $215,000 | 1,116 | $193 | 11/07/2024 |
418 Hillsboro Avenue | Edwardsville | 62025 | 2 | 2.0 | $278,500 | 1,342 | $208 | 11/05/2024 |
230 Schwarz Street (MLS #24032981) is a 2 story single family home located in Edwardsville, IL. This single family home is 1,200 sqft with 2 bedrooms and 3 baths. This property was listed on 05/31/2024 and has been priced for sale at $295,000.
The 2 bedroom single family home at 222 Schwarz Street in Edwardsville is nearby and sold for $305,000 on 06/14/2024. Another nearby 3 bedroom single family home, 310 Linden Street in Edwardsville sold for $225,000 on 11/08/2024.
Nearby zip codes are 62034, 62062, 62065, 62294 and 63368. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, O Fallon and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |