Single Family for Sale: 2657 Center Street, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 2657 Center Street, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
01/29/2025 | Listing Price | $130,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 1.0 | $130,000 | 962 | $135 | N/A |
2636 Adams Street | Granite City | 62040 | 2 | 1.0 | $114,500 | 792 | $145 | 02/26/2024 |
2608 Benton Street | Granite City | 62040 | 2 | 2.0 | $130,000 | 1,141 | $114 | 03/21/2024 |
2535 Grand Avenue | Granite City | 62040 | 2 | 1.0 | $107,000 | 1,041 | $103 | 08/02/2024 |
2621 Grand Avenue | Granite City | 62040 | 3 | 1.0 | $135,000 | 1,060 | $127 | 04/25/2024 |
15 wilson park | Granite City | 62040 | 3 | 2.0 | $142,000 | 1,080 | $131 | 08/14/2024 |
2512 Center Street | Granite City | 62040 | 2 | 1.0 | $115,000 | 1,140 | $101 | 05/24/2024 |
1000 Saint James Street | Granite City | 62040 | 3 | 2.0 | $169,000 | 1,000 | $169 | 06/27/2024 |
214 Wilson Park Lane | Granite City | 62040 | 2 | 1.0 | $119,780 | 900 | $133 | 05/10/2024 |
2430 State Street | Granite City | 62040 | 3 | 1.0 | $110,000 | 1,129 | $97 | 11/15/2024 |
2537 Grand Ave | Granite City | 62040 | 2 | 1.0 | $95,900 | 1,044 | $92 | 09/09/2024 |
2521 State Street | Granite City | 62040 | 3 | 1.0 | $116,900 | 954 | $123 | 10/24/2024 |
2614 Grand Avenue | Granite City | 62040 | 2 | 1.0 | $95,000 | 936 | $101 | 09/13/2024 |
2652 Adams | Granite City | 62040 | 2 | 2.0 | $125,660 | 792 | $159 | 12/13/2024 |
2424 Benton Street | Granite City | 62040 | 3 | 1.0 | $98,500 | 1,010 | $98 | 01/10/2025 |
127 Wilson Park Lane | Granite City | 62040 | 3 | 1.0 | $150,000 | 900 | $167 | 12/23/2024 |
2657 Center Street (MLS #25004523) is a 1 story single family home located in Granite City, IL. This single family home is 962 sqft and on a lot of 10,999 sqft (or 0.25 acres) with 3 bedrooms, 1 baths and is 76 years old. This property was listed on 01/29/2025 and has been priced for sale at $130,000.
The 2 bedroom single family home at 2652 Adams in Granite City is nearby and sold for $125,660 on 12/13/2024. Another nearby 2 bedroom single family home, 2636 Adams Street in Granite City sold for $114,500 on 02/26/2024.
Nearby zip codes are 62004, 62010, 62060, 62090 and 62240. This property neighbors other cities such as Madison, Pontoon Beach, Riverview, St Louis and Venice.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nester Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |