Single Family for Sale: 107 Short Drive, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 107 Short Drive, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Price Adjustment | $275,000 | 5.17% |
10/14/2024 | Listing Price | $290,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 3 | 2.0 | $275,000 | 1,214 | $227 | N/A |
669 Greenbrae Court | Fenton | 63026 | 3 | 2.0 | $279,900 | 1,101 | $254 | 01/31/2024 |
526 Green Forest Drive | Fenton | 63026 | 3 | 2.0 | $290,000 | 1,334 | $217 | 12/12/2023 |
1124 Hillsboro Road | High Ridge | 63049 | 3 | 1.0 | $257,732 | 1,340 | $192 | 02/08/2024 |
1264 Piedras Parkway | Fenton | 63026 | 4 | 3.0 | $310,000 | 1,195 | $259 | 02/06/2024 |
690 Green Forest Drive | Fenton | 63026 | 3 | 2.0 | $296,400 | 1,291 | $230 | 03/14/2024 |
1759 San Luis Rey Parkway | Fenton | 63026 | 3 | 2.0 | $320,000 | 1,200 | $267 | 04/03/2024 |
1356 Green Elm Drive | Fenton | 63026 | 3 | 2.0 | $352,000 | 1,407 | $250 | 03/28/2024 |
1219 Perdiz Lane | Fenton | 63026 | 3 | 2.0 | $265,000 | 1,171 | $226 | 04/16/2024 |
726 Clairfield Drive | Fenton | 63026 | 3 | 2.0 | $356,000 | 1,241 | $287 | 05/24/2024 |
1313 Greenmar Drive | Fenton | 63026 | 4 | 2.0 | $315,000 | 1,036 | $304 | 06/12/2024 |
585 Summit View Court | Fenton | 63026 | 3 | 2.0 | $285,000 | 1,235 | $231 | 07/29/2024 |
1291 Greenmar Drive | Fenton | 63026 | 4 | 2.0 | $265,000 | 1,036 | $256 | 08/09/2024 |
659 Greenhurst Court | Fenton | 63026 | 4 | 2.0 | $285,000 | 1,036 | $275 | 08/16/2024 |
758 Dennis Drive | Fenton | 63026 | 4 | 3.0 | $340,000 | 1,232 | $276 | 08/23/2024 |
1321 Cypress Trail Lane | Fenton | 63026 | 3 | 2.0 | $298,000 | 1,197 | $249 | 10/15/2024 |
107 Short Drive (MLS #24064944) is a 1 story single family home located in Fenton, MO. This single family home is 1,214 sqft and on a lot of 26,720 sqft (or 0.61 acres) with 3 bedrooms, 2 baths and is 59 years old. This property was listed on 11/25/2024 and has been priced for sale at $275,000.
The 3 bedroom single family home at 1321 Cypress Trail Lane in Fenton is nearby and sold for $298,000 on 10/15/2024. Another nearby 3 bedroom single family home, 1219 Perdiz Lane in Fenton sold for $265,000 on 04/16/2024.
Nearby zip codes are 63048, 63049, 63052, 63088 and 63146. This property neighbors other cities such as Herculaneum, High Ridge, Imperial, Maryland Heights and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Route 66, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |